Scripps Advanced Clinical Trials
The Scripps Advanced Clinical Trials program capitalizes on the latest in genetic technology. Genetic data is used to identify potential research opportunities for highly targeted clinical trials to expedite the translation of laboratory discoveries to patient care.
In collaboration with pharmaceutical, medical device, biotechnology and medical diagnostic companies, Scripps Health is reinventing the nature of clinical trials. Instead of broadly testing 10,000 people through a scatter approach, Scripps uses individual genetic data, to target small groups of 500 or less who share a particular gene variant.
Scripps Advanced Clinical Trials bring the promise of genetic discovery full circle. Genetic data are used to identify potential research opportunities, which lead to highly targeted clinical trials and a shorter time between laboratory discoveries and their application in patient care. This elegant matching of an individual’s genetic makeup with precise, gene-based medications and devices will lead to treatments that are generally safer and more effective than what is common practice today.
For more information contact Missy Peters at (858) 554-5741 or [email protected].
With the infrastructural support provided by the CTSA Consortium, research at STSI is a truly collaborative effort between STSI, Gary & Mary West Wireless Health Institute, Scripps Advanced Clinical Trials, Scripps Genomic Medicine, and external collaborators. Our current research and clinical trials are described for each institute listed below.
Scripps Genomic Medicine | Scripps Translational Science Institute |
Scripps Advanced Clinical Trials | West Wireless Health Institute |
Scripps Genomic Medicine
Trial Name | Molecular Autopsy for Sudden Unexplained Death |
---|---|
Acronym | Molecular Autopsy |
ClinicalTrials.gov Identifier | NCT02168088 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Genomic Medicine |
Collaborator | Scripps Translational Science Institute |
Status | Recruiting |
Description | This study seeks to incorporate genetic testing into the postmortem examination of cases of sudden unexplained death, initially in San Diego County with plans to expand nationally and internationally as funding allows. Genetic testing of the index subjects and their parents (or other biological family members if parents are not available) will be assessed for potential heritable causes of sudden death. By combining the wide catchment base of the San Diego Medical Examiner’s Office, sequencing expertise of SD-based collaborators, computing power of the San Diego Supercomputer Center and in-house and external genomic analytics, the Scripps Translational Science Institute aims to provide a more complete characterization and understanding of the genetic causes of sudden death. Ultimately, findings from this study will be utilized to identify previously unrecognized mechanism of sudden death allowing for the development of preventative screening programs and potentially life-saving interventions. |
Enrollment Contact | Sarah Topol, RN, [email protected], (858) 554-5747 |
Trial Name | Idiopathic Diseases of Man |
---|---|
Acronym | IDIOM |
ClinicalTrials.gov Identifier | NCT01440218 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Genomic Medicine |
Collaborator | Scripps Translational Science Institute |
Status | Recruiting |
Description | This research is being done to learn more about possible genetic causes of currently undiagnosed conditions, and to find out how the development of new technologies, such as DNA sequencing, can increase knowledge of the role genetic variants play in disorders and possibly how genetic variants may help determine the best treatment options.The recent development of new technologies has increased our ability to understand how genetic mutations are associated with disease. Using these technologies to find the genetic variants responsible for rare diseases is a rapidly growing field and has already begun to transform the way conditions with unknown causes are diagnosed and treated. |
Enrollment Contact | Sarah Topol, RN [email protected] (858) 554-5747 |
Trial Name | Evaluating Cardiovascular Phenotypes Using Induced Pluripotent Stem Cells (iPSC) |
---|---|
Acronym | iPSC |
ClinicalTrials.gov Identifier | NCT01517425 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Genomic Medicine |
Collaborator | Scripps Translational Science Institute |
Status | Recruiting by invitation only |
Description | This research is being done to understand how changes in DNA may put people at risk for developing coronary artery disease. Stem cells will be made using cells from blood and/or skin biopsy samples. We are trying to understand which specific changes in DNA negatively impact a person’s health. Enrollment is open to subjects previously enrolled in the Scripps Genebank Study and subjects previously enrolled in the Scripps Healthy Elderly Active Longevity (HEAL) Cohort. |
Enrollment Contact | Enrollment by invitation only. |
Trial Name | Genomic Investigation of Cardiovascular Diseases |
---|---|
Acronym | GeneHeart |
ClinicalTrials.gov Identifier | NCT00722748 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Genomic Medicine |
Collaborator | Scripps Translational Science Institute |
Status | Active, no longer recruiting |
Description | Cardiovascular disease (CVD) remains the major source of morbidity and mortality in developing countries, and is fast reaching the same status in the underdeveloped countries. The pathophysiology of CVD is gradually being elucidated and we are constantly discovering new underlying cellular and molecular defects that lead to disease. The completion of the Human Genome Project has added a new dimension to this growth, allowing researchers to examine the role of genetic mutations in individual genes in regard to their role in causing CVD.The GeneHeart trial puts forward a research plan to initiate a genetic databank, henceforth referred to as The Genebank at Scripps Clinic Registry. This database will usher in genomic research at Scripps as we strive to stay at the forefront of cardiovascular research in the new century.The objective of this study is, to obtain blood samples in order to define genes for various cardiovascular conditions. The blood samples will undergo DNA analysis to search for up to 1 million SNP’s per individual, in the hopes of identifying genetic expression patterns which explain not only the onset and development of CVD, but also the variability of disease manifestations between individuals and the response to drug treatment. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Study to Detect Genes Responsible For the Development of Solid Tumors of the Prostate and Colon |
---|---|
Acronym | GIST |
ClinicalTrials.gov Identifier | NCT01005225 |
Primary Investigators | James Mason, MD |
Sponsor | Scripps Health |
Collaborators | Scripps Green Hospital, Scripps Memorial Hospital |
Status | Active, no longer recruiting |
Description | This research is to learn more about DNA differences that are linked to the formation of solid tumors. Requires one 30 minute visit with a study nurse who will review health questions and draw a blood sample. A tissue sample of the tumor will also be collected at the time of your surgery. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Scripps Polster Breast Care Center Investigational GeneBank Trial |
---|---|
Acronym | PINK SH-PINK Study |
ClinicalTrials.gov Identifier | NCT00945464 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Polster Center |
Collaborator | Scripps Translational Science Institute |
Status | Active, no longer recruiting |
Description | Breast cancer is a disease of complex origin with a strong genetic component. The incidence of breast cancer is very high in monozygotic twins of patients, and it is thought that a high proportion and perhaps the majority of breast cancers arise in a small number of genetically susceptible women. Recent studies in human genetics have discovered several intervals in the human genome containing inherited variants that are statistically associated with the propensity to develop breast cancer. The investigators plan to use this knowledge to design a genetic screening test to guide recommendations for breast cancer screening with mammography. If the small group of genetically susceptible women can be identified, more effective breast cancer screening strategies can be implemented. In contrast, a very large proportion of women who undergo yearly mammography are at exceptionally low risk from a genetic perspective. Using genomic guidance could eventually reconfigure the most efficacious strategy to screen women for early detection of breast cancer.By developing a genetic screening panel based on genetic markers for breast cancer, the investigators will be able to more accurately determine a woman’s individual risk for developing breast cancer. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Scripps Genomic Health Initiative |
---|---|
Acronym | SGHI |
ClinicalTrials.gov Identifier | NCT00808587 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Health, Scripps Genomic Medicine |
Collaborator | Scripps Translational Science Institute; Navigenics, Inc.; Affymetrix, Inc.; Microsoft Corp. |
Status | Active, no longer recruiting |
Description | The specific aims for this project are to enroll up to 10,000 subjects who will have their genomes surveyed using the Navigenics™ Health Compass technology. The Navigenics Health Compass helps you understand what your genetic variants have to say about the future of your health, and gives you action steps to take control of your health today. In addition, the investigators will assess how the Navigenics Health Compass, results affect lifestyle decisions. The phenotyping information that can be analyzed with the resulting Navigenics genotype information will assist in identifying genetic variations associated with other traits and diseases. The uses of molecular markers such as cholesterol and glucose levels to assess disease risk are well established in clinical medicine today. Although these tools are useful in screening for subclinical disease, their predictive value is limited. Until recently, these molecular markers were the best risk assessment and screening tools in existence. Since the completion of the Human Genome Project, the era of personalized medicine, which exploits knowledge of the genes an individual carries that may predispose him/her to disease, has come to the forefront of research. The Navigenics Health Compass technology assesses risk for about over 20 common diseases and provides subjects with more accurate assessments of their individual predictive risk for developing these conditions than traditional biomarkers such as cholesterol and glucose levels. This may positively influence changes in lifestyle, as well as decisions to seek further medical evaluation associated with preventive strategies. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | The Healthy Elderly Longevity Cohort |
---|---|
Acronym | Wellderly |
ClinicalTrials.gov Identifier | NCT01004133 |
Primary Investigators | Eric J. Topol, MD |
Sponsors | Scripps Health, Scripps Translational Science Institute |
Status | Recruiting |
Description |
With the completion of the human genome project, investigators can now explore new questions in human biology. Previously human genetics focused on highly penetrant, Mendelian traits; however, now rare and common variants can be discovered that affect “common” diseases that have multi-gene architecture with variable penetrance such as breast cancer, diabetes mellitus, and coronary artery disease. This change took place because investigators now have the tools to illuminate the whole genome at once to discover the genetic variants responsible for different disease phenotypes through statistical differences between populations. Besides disease phenotypes, health can be considered a human phenotype that can be studied. Health is not merely the absence of disease but may be viewed as a dynamic ongoing interplay between the environment and the genome to maintain homeostasis. Individuals often attempt to optimize environmental conditions according to ones genome to maximize their health. All individuals possess potentially beneficial and harmful variants depending on the environment. How this dynamic interplay occurs between the genome and environment requires understanding the boundary conditions of the genetic architecture of health and disease and then modeling the system to simulate the observed data. The aging process also affects health. Aging involves a loss of the normal coping responses to internal and external environmental stressors or signals. Investigators now have the tools to uncover from the bottom up the mechanisms involved in maintaining the ability to overcome environmental conditions that can affect health. Against this genomic breakthrough of whole genome association studies, the demographics in the United States are quickly changing. The older population (age > 65 years) in 2030 is projected to be twice as large as in 2000 representing nearly 20 percent of the total US population. The first baby boomers turn 65 in 2011 and will challenge all facets of health care in the coming decades. The demographic changes underscore the need to understand the mechanisms that promote health and disease in this cohort. Genomic discoveries will help individuals and may reduce medical costs and benefit society. In summary, the objective of this study is to obtain blood and/or saliva samples in order to help model health and disease phenotypes through population genomics. The blood and/or saliva samples may allow for participants’ entire genomes to be sequenced if such comprehensive analysis becomes feasible and economical. More information on qualification criteria can be found at the Scripps Health Wellderly website (SH-Wellderly Study). |
Enrollment Contact | Sarah Topol, RN[email protected](858) 554-5747 |
Scripps Translational Science Institute
Trial Name | The Biorepository for Scripps Health |
---|---|
Acronym | BIF |
ClinicalTrials.gov Identifier | NCT01006239 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Translational Science Institute |
Status | Active, no longer recruiting. |
Description | Biorepository samples will be utilized in a variety of research studies intended to help in the diagnosis and/or treatment of patients, including the possible identification of therapeutic targets or genetic identifiers of cancers and possibly other diseases. Various technologies including gene expression, genotyping, DNA and RNA sequencing, protein and metabolite analysis may be used in the course of the various studies An exemplary project currently under consideration is one in which Scripps Genomic Medicine is comparing the DNA sequence of both a patient’s tumor and their germline DNA to identify genetic differences between the two. These differences could help identify specific pathways that are regulating the tumor and disease thus leading to potentially valuable information in how to treat that individual patient as well as other patients with similar genetic characteristics. In addition, differences between the tumor and germ-line observed in multiple patients could help identify therapeutic targets that are cancer specific. A secondary exemplary project which is currently underway is one in which Scripps Genomic Medicine is undertaking RNA sequencing to identify “fusion genes” which are hybrid genes formed from two previously separate genes and are a type of genetic mutation that has been identified in certain types of cancers including those of the prostate and breast and certain forms of leukemia. Identifying new fusion genes could provide valuable insights into both treatment protocols and new therapeutic targets. The goal of this project is to expand and improve the bio-repository already established within the Scripps Genomic Medicine (SGM) group. Presently, the collection has been focused on the collection of predominately prostate tumors and blood as the corresponding normal tissue. The current collection is annotated with pathology information and limited medical information collected from the patient during the consenting process; no post surgical information is collected. We believe that collection can be enhanced by (i) modifying the tumor collection process, (ii) simplifying the means of consenting the patients such that it relies upon the general surgical consent and (iii) using de-identified medical data already consolidated in the Cancer registry as a means of annotating the tissue samples. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Molecular and Morphologic Characterization of Circulating Endothelial Cells |
---|---|
Acronym | CEC |
ClinicalTrials.gov Identifier | NCT01005485 |
Primary Investigators | Eric J. Topol, MD |
Sponsor | Scripps Translational Science Institute |
Collaborators | The Scripps Research Institute, Palomar Memorial Hospital, Scripps Green Hospital and Clinic, Sharp Memorial Hospital, Sharp Grossmont Hospital |
Status | Recruiting |
Description |
Circulating endothelial cells (CECs) have been shown to be readily detectable in patients with acute coronary syndromes and appear to be remarkably predictive of an impending arterial catastrophe (heart attack or stroke). Even though these cells were discovered a decade ago, to date there has not been any work to characterize them more fully with definition of ultrastructure, whole genome sequencing, gene expression, methylation and histone modification. Since coronary arterial biopsy is not possible in live patients, CECs provide an extraordinary window into spontaneous arterial disruption and serve as a fluid-phase biopsy. This project coalesces the trans-disciplinary efforts of three NIH-supported teams with synergic capabilities.
The project has remarkable potential to advance our understanding for why arterial catastrophes occur and may advance the case for CECs to be a preferred biomarker in assessing patients who are at risk for a major acute vascular event. |
Enrollment Contact | Sarah Topol, RN [email protected] (858) 554-5747 |
Scripps Advanced Clinical Trials
Trial Name | Maintenance of Platelet Inhibition With Cangrelor After Discontinuation of Thienopyridines in Patients Undergoing Surgery: The BRIDGE Trial |
---|---|
Acronym | BRIDGE |
ClinicalTrials.gov Identifier | NCT00767507 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | The Medicines Company |
Collaborators | Scripps Advanced Clinical Trials (SACT), Scripps Genomic Medicine |
Status | Completed |
Description | Cangrelor (formerly denoted as AR-C69931MX) is a short-acting, potent, competitive P2Y12 platelet receptor antagonist. P2Y12 receptors are highly expressed on the surface of platelets and cangrelor is specific for this receptor. Cangrelor is currently being investigated as an investigational antiplatelet agent to enable safe bridging of patients undergoing surgery. The purpose of the study is to demonstrate that a cangrelor infusion will maintain levels of inhibition of aggregation >60% as measured by Accumetrics VerifyNow P2Y12 assay in over 80% of the samples in patients needing coronary artery bypass grafting (CABG). This level is the equivalent to those levels expected to be maintained if a thienopyridine (clopidogrel or ticlopidine) had not been discontinued. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Gauging Responsiveness With a VerifyNow Assay – Impact on Thrombosis and Safety |
---|---|
Acronym | GRAVITAS |
ClinicalTrials.gov Identifier | NCT00645918 |
Primary Investigator | Matthew J. Price, MD |
Sponsor | Accumetrics |
Collaborators | Scripps Advanced Clinical Trials (SACT), Scripps Genomic Medicine |
Status | Completed |
Description | The inhibitory response to clopidogrel varies widely among individuals. Data suggest that patients with high residual platelet reactivity despite clopidogrel therapy are at greater risk for thrombotic events after percutaneous coronary intervention (PCI) with drug-eluting stents (DES). The Gauging Responsiveness with A VerifyNow assay–Impact on Thrombosis And Safety (GRAVITAS) trial is designed to evaluate whether tailored clopidogrel therapy using a point-of-care platelet function assay reduces major adverse cardiovascular events after DES implantation. The objective of the GRAVITAS trial is to determine whether tailored anti-platelet therapy using the Accumetrics VerifyNow P2Y12 assay reduces major adverse cardiovascular events after drug-eluting stent implantation. GRAVITAS is an international, randomized, multicenter, double-blinded, placebo-controlled, clinical trial. Approximately 2,800 patients with stable angina/ischemia or non-ST-elevation acute coronary syndrome undergoing PCI with DES will be enrolled. Patients with high residual platelet reactivity on clopidogrel therapy 12 to 24 hours post-PCI will be randomized to standard maintenance clopidogrel therapy (75 mg daily) or high-dose clopidogrel therapy (additional loading dose followed by 150 mg daily) for 6 months. A random sample of patients without high residual reactivity will be followed and treated with standard clopidogrel therapy for 6 months. The primary end point is the time to first occurrence of cardiovascular death, nonfatal myocardial infarction, or definite/probable stent thrombosis. Platelet function analyses will also be performed at 30 days and 6 months. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Genotype Information and Functional Testing Study (A Sub-study of GRAVITAS) Trial |
---|---|
Acronym | GIFT |
ClinicalTrials.gov Identifier | NCT00992420 |
Primary Investigator | Matthew J. Price, MD |
Sponsor | Bristol Myers Squib, Sanofi-Aventis, Accumetrics, Inc |
Collaborators | Scripps Advanced Clinical Trials (SACT), Scripps Genomic Medicine |
Status | Completed |
Description | GIFT is a substudy of GRAVITAS and is designed to examine the genetic determinants of the level of RPR after clopidogrel treatment, and in turn, the genetic determinants of high RPR (“non-responsiveness”) in patients undergoing platelet function testing in GRAVITAS. The study is also designed to determine, within the cohort of randomized GRAVITAS patients, the effect of these genetic determinants on the change in RPR with an increased maintenance dose. GRAVITAS (Gauging Responsiveness with A VerifyNow assay–Impact on Thrombosis And Safety) is a multicenter, randomized clinical trial that will screen approximately 6,000 patients with a blood draw to enroll approximately 2800 patients. The trial will examine (1) whether increasing the dose of clopidogrel to 150-mg/day in patients with high residual platelet reactivity (RPR) after percutaneous coronary intervention (PCI) with drug-eluding stent (DES) implantation based on the Accumetrics VerifyNow P2Y12 assay will reduce the hazard rate for ischemic events; and (2) whether patients with high RPR treated with the standard clopidogrel 75-mg/day will have a greater hazard rate for ischemic events than similarly treated patients without high RPR. We hypothesize that (1) reduced CYP and drug-efflux transporter polymorphisms will be significantly associated with the level of RPR on standard clopidogrel therapy and with the incidence of high RPR (residual platelet reactivity ≥ 230 PRU); and (2) these alleles may influence the change in reactivity when patients with high RPR are treated with increased clopidogrel dosing (clopidogrel 150-mg/day). |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Series of Single Patient Trials Comparing the Efficacy Between the Most Commonly Prescribed Thiazide Diuretic in the U.S., Hydrochlorothiazide and Lisinopril for the Treatment of Stage 1 Hypertension |
---|---|
Acronym | 1-HAT |
ClinicalTrials.gov Identifier | NCT01258764 |
Primary Investigator | Bradley A. Patay, MD |
Sponsor | Scripps Translational Science Institute |
Collaborator | Scripps Health |
Status | Active, no longer recruiting. |
Description | The typical standard care for patients with stage 1 hypertension first involves a non-pharmacological modification of lifestyle changes. Health care providers diagnose hypertension when the blood pressure is persistently elevated after three to six visits over a several month period. The Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure (JNC 7) recommends thiazide-type diuretics for stage I hypertension for most patients. In the U.S., this recommendation results in most patients being given a dose of hydrochlorothiazide (HCTZ) at 12.5 to 25 mg per day. A patient would then return for follow-up and would be prescribed a few month supply of an antihypertensive medication (e.g., HCTZ or lisinopril). The choice of treatment by the physician is based on JNC 7 guidelines, patient’s risk factors and a provider’s experience.The objective of this trial is to determine whether an objective clinical decision of anti-hypertensive therapy can be made using an “N-of-1” (single patient) trial design. This study will include a series of “N-of-1 trials” in patients with stage 1 hypertension who will be randomized to alternating courses of HCTZ and lisinopril.Personalized medicine involves choosing the optimal treatment for a patient based on data gathered by the physician that is specific to that individual. The “N-of-1” or single patient trial is a study design motivated by the new era of personalized medicine. JNC 7 recommends a personalized medicine approach to hypertensive drug class choice based on compelling indications. However, the hypertensive decision algorithm is limited. With the advent of new technology, the amount of data available to a physician has grown substantially, thereby improving the robustness of surveying a more complete picture of the patient’s health care status. Medicine is quickly becoming data intensive with new technology decreasing the cost of data collection and analysis. |
Enrollment Contact | Enrollment is closed at this time. |
Scripps Digital Medicine Trials
Trial Name | Wired for Health |
---|---|
Acronym | |
ClinicalTrials.gov Identifier | NCT01975428 |
Primary Investigator | Cinnamon Bloss, PhD / Nathan Wineinger, PhD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborators | QualcommLife, Health Comp, Healthy Circles |
Status | Enrollment completed |
Description | The Scripps Wired for Health Study aims to evaluate the impact of using a smartphone enabled “Wireless Monitoring System” in conjunction with a disease wellness and prevention program on the healthcare costs and resource utilization of chronically ill individuals with diabetes, hypertension, and cardiac arrhythmia. Consisting of a combination of current wireless medical devices designed for use in the management of these conditions, a smartphone, and an online software platform to analyze disease data and enable care coordination; our Wireless Monitoring System (wireless monitoring) will augment an existing outpatient Disease management program offered by Health Comp. |
Enrollment Contact | Missy Peters, [email protected], (858) 554-5704 |
External Collaborations
Trial Name | Comparative Effectiveness of Pocket Mobile Echocardiography (PME) Versus Transthoracic Echocardiogram |
---|---|
Acronym | |
ClinicalTrials.gov Identifier | NCT02141269 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Scripps Health Division of Cardiology |
Status | Enrolling |
Description | A new hand held pocket echo device (GE Vscan) has now become available to clinicians, with limited data available comparing the effectiveness of this device as a screening tool when compared to traditional transthoracic echocardiography (TTE). The investigators are evaluating the effectiveness of this hand-held echo (HHE) device in detecting cardiac pathology in a both an inpatient and outpatient clinical setting as compared to a comprehensive TTE evaluation. |
Enrollment Contact | Kandan Baban, MD, [email protected], 858-554-8018 |
Trial Name | Genomic Risk Markers for Atrial Fibrillation Following Extended Cardiac Rhythm Monitoring |
---|---|
Acronym | GIRAFFE |
ClinicalTrials.gov Identifier | NCT01970969 |
Primary Investigator | Eric J. Topol, MD / Evan Muse, MD, PhD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Quest Diagnostics, iRhythm |
Status | Enrolling |
Description | Multicenter (17 sites), nationwide study of an anticipated ~1500 individuals presenting with symptoms suggestive of, but not yet diagnosed as Afib. Receive a Zio patch for 2 weeks rhythm monitoring plus genetic testing to identify novel markers for Afib risk. Started in January with ~150 subjects enrolled. |
Enrollment Contact | Missy Peters, [email protected], (858) 554-5741 5704 |
Trial Name | Scanadu Consumer Health Outcomes Study |
---|---|
Acronym | SCOUT |
ClinicalTrials.gov Identifier | NCT02134145 |
Primary Investigator | Steven Steinhubl, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Scanadu |
Status | Enrolling by invitation only |
Description | Evaluate the real-world use of the Scanadu ScoutTM by a cohort of self-selected investors in an earlier crowdfunding campaign on Indiegogo for the Scanadu Scout™, through a prospective observational study. Using validated survey tools and through the remote tracking of frequency of use and physiological measurements from the Scanadu Scout™ device and app. Participants will receive web-based surveys at 4 time points: baseline, 3, 12 and 18 months. |
Enrollment Contact | Shannon Cyhan, RN, BSN, [email protected], (858) 652.5437 |
Trial Name | Wearable Sensors for Objective Measures of PTSD |
---|---|
Acronym | |
ClinicalTrials.gov Identifier | |
Primary Investigator | Karen Kelly, PhD / Steven Steinhubl, MD |
Sponsor | Naval Health Research Center |
Collaborator | Naval Health Research Center |
Status | Enrollment of a closed population |
Description | A pilot study in collaboration with the Navy to intensively monitor sleep quality, activity and ANS function of 40 servicemen/women dx with PTSD who are already scheduled to take part in a 10 week residential treatment program using an innovative wristband sensor that continuously monitors measures of stress, activity and sleep quality. The hope is to acquire data that in the future will permit markedly improved diagnosis and treatment of PTSD sufferers. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Pilot Study of the MultiSense Patch to Record Cardiopulmonary Data During Sleep and Wake Cycles |
---|---|
Acronym | RDS-Sleep Apnea |
ClinicalTrials.gov Identifier | NCT02222103 |
Primary Investigator | Steven Steinhubl, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Rhythm Diagnostics Systems |
Status | Enrollment by invitation only |
Description | To compare multiple biometric parameters tracked by the MultiSense™ to gold standard monitoring in an accredited sleep lab using polysomnography. Home monitoring will explore potential findings supportive of sleep apnea while monitoring at home during routine sleep over 5 to 7 nights. Enrolling 10 adults already scheduled for a medically indicated sleep study will help us to make these determinations. Subjects will wear the device, which is the size of a Band-Aid, via adhesive to their chest over a period of 10 days. Subjects will go about their normal daily activities and return the device via mail once completed. |
Enrollment Contact | Crystal Sanchez, [email protected], (858) 554-5758 |
Trial Name | Pilot Study of the Quanttus Device for Monitoring of Patients with Congestive Heart Failure |
---|---|
Acronym | |
ClinicalTrials.gov Identifier | Pending |
Primary Investigator | Ajay Srivastava, MD / Steven Steinhubl, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Quanttus, Scripps Health Division of Cardiology |
Status | IRB approved. Enrollment pending. |
Description | The study proposes to utilize a novel, wearable device, Quanttus Device, developed by Quanttus, Inc which has multiple sensors embedded in a “wrist-watch” in order to explore its monitoring capabilities in individuals with congestive heart failure. |
Enrollment Contact | Crystal Sanchez, [email protected], (858) 554-5758 |
Trial Name | Validation of a Wearable Sensor for Stress Response in a Virtual Reality Environment |
---|---|
Acronym | |
ClinicalTrials.gov Identifier | NCT02321774 |
Primary Investigator | Steven Steinhubl, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Project Florida, Virtual Reality Medical Center |
Status | Enrollment Completed |
Description | Monitor stress response in a virtual reality environment using a wearable sensor to analyze and track heart rate variability (HRV). The study will take advantage of virtual reality scenarios to expose healthy volunteers to controlled stressful situations during monitoring with several standardized lab-based non-invasive physiological sensors as well as a novel wrist band sensor device to track individual response to stress. |
Enrollment Contact | Shannon Cyhan, RN, BSN, [email protected], (858) 652.5437 |
Trial Name | Self-Directed Biological Transformation Initiative |
---|---|
Acronym | SBTI |
ClinicalTrials.gov Identifier | |
Primary Investigator | Paul Mills, PhD |
Sponsor | UC San Diego |
Collaborator | Chopra Foundation, UC San Diego, UC San Francisco, Mount Sinai Hospital, Massachusetts General Hospital |
Status | Enrollment complete |
Description | This is a follow-up study of the DigMed2 study in collaboration with the Chopra Center, as well as UCSD, UCSF, Harvard and Mt. Sinai Hospital of New York. Individuals attending a “Perfect Health” retreat will undergo extensive testing and monitoring before and after the retreat in order to identify novel biomarkers of stress and its improvement. For the mobile health arm of the study individuals will wear a MultiSense wireless patch for one week before and one month after the retreat. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Digital Medicine in Meditation |
---|---|
Acronym | DigiMed2 |
ClinicalTrials.gov Identifier | NCT01975415 |
Primary Investigator | Steven Steinhubl, MD |
Sponsor | Scripps Digital Medicine / Scripps Translational Science Institute |
Collaborator | Chopra Foundation, Emotiv, Sotera, VitalConnect |
Status | Completed |
Description | The first study of its kind made possible through the use of 3 different innovative, wireless technologies. The study involved intensive monitoring of 40 meditators using wireless EEG, continuous blood pressure, ECG, and many more to determine the acute effects of meditation on brain and cardiovascular response. Highlighting both the challenges and capabilities of using wireless technologies the study participants generated ~1,000,000 data points per minute. |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Comprehensive Rimonabant Evaluation Study of Cardiovascular Endpoints and Outcomes |
---|---|
Acronym | CRESCENDO |
ClinicalTrials.gov Identifier | NCT00263042 |
Primary Investigator | Eric J. Topol, MD (at Scripps Health) |
Sponsor | Sanofi-Aventis |
Collaborator | Scripps Health, Scripps Advanced Clinical Trials (SACT) |
Status | Terminated by Sponsor |
Description | CRESCENDO is a phase III international, randomized, multicenter, double-blinded, placebo-controlled, clinical trial. Approximately 18,000 patients with a history of myocardial infarction (MI, heart attack), symptomatic coronary artery or peripheral arterial disease, or ischemic cerebrovascular episode (stroke or TIA) will be enrolled. Patients will be randomized to placebo or rimonabant (SR141716) daily dose (20 mg) therapy. The primary objective is to show whether rimonabant reduces the risk of a heart attack, stroke, or death from an MI or stroke in patients with abdominal obesity with other cardiovascular (CV) risk factors. The secondary objective is to show whether rimonabant reduces the risk of MI, stroke, CV death, or CV hospitalization in these patients.Protocol: CRESCENDO Protocol |
Enrollment Contact | Enrollment is closed at this time. |
Trial Name | Clopidogrel for High Atherothrombotic Risk and Ischemic Stabilization, Management, and Avoidance |
---|---|
Acronym | CHARISMA |
ClinicalTrials.gov Identifier | NCT00050817 |
Primary Investigator | Eric J. Topol, MD |
Sponsor | Sanofi-Aventis |
Collaborator | Scripps Health, Scripps Advanced Clinical Trials (SACT) |
Status | Completed |
Description | Atherothrombosis is a progressive and generalized vascular disease resulting in events leading to myocardial infarction (heart attack), stroke, and vascular death. In patients at risk for this disease, it is characterized by an unpredictable, sudden disruption of atherosclerotic plaques, which may lead to total occlusion of artery due to formation of a clot. The use of aspirin (blood thinner agent) for reducing those major ischemic events is either indicated, or recommended by international guidelines. However, aspirin fails to prevent a high percentage of such life-threatening events. Therefore, more effective blood thinning therapy may provide additional clinical benefit to such patients. The results of the CURE trial in patients with unstable angina demonstrate the additional benefit of long-term treatment (up to one year) with clopidogrel, (a blood thinner agent), when administered in combination with standard therapy including aspirin. The purpose of CHARISMA is to investigate whether a similar clinical benefit of clopidogrel may apply to a broad population of high-risk patients receiving low-dose aspirin therapy. Such population includes patients with previous cardiovascular, neurovascular or peripheral arterial manifestations of atherothrombosis and patients with combinations of recognized risk factors for atherosclerosis. |
Enrollment Contact | Enrollment is closed at this time. |